Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alfred Ricci Sr. (unknown) - | ![]() | | | ![]() | Michael Guy Crovo -1948 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | Bonifaccio Tomasso 1852-1953 (100) | Francesco Tomasso 1839-1908 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Irene Verna (unknown) - | ![]() | | Michele "Michael" Tomasso 1882-1920 (38) | ![]() | Florinda Eleanor Tomasso 1910-1971 (61) | ![]() | Marietta (Maria) Tomasso 1882-1967 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Filomena Tomasso 1852-1948 (95) | Serafina Petronella Vogelaar (unknown) 1849-1928 (78) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


