| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Carmen Forgione Death - December 1998 (27 year anniversary) | 1 | 2 | 3 | 4 | 5 | 6 Attilio Robert Tomasso Birth - 6 December 1906 (119 year anniversary) |
| 7 | 8 | 9 | 10 | 11 | 12 Adrian Forgione Death - 12 December 1971 (54 year anniversary) Adrian Forgione Death - 12 December 1971 (54 year anniversary) Salvatore Tomasso Death - 12 December 1960 (65 year anniversary) Salvatore Tomasso Death - 12 December 1960 (65 year anniversary) | 13 |
| 14 Joseph G Feizet Death - 14 December 2004 (21 year anniversary) | 15 Ignatius Wonderly Birth - 15 December 1835 (190 year anniversary) | 16 | 17 | 18 | 19 | 20 Michele "Michael" Tomasso + Marietta (Maria) Tomasso Marriage - 20 December 1905 (120 year anniversary) |
| 21 | 22 Harry Jordan Birth - 22 December 1897 (128 year anniversary) | 23 | 24 Michele "Michael" Tomasso Death - 24 December 1920 (105 year anniversary) | 25 Kevin Patrick Young Death - 25 December 2002 (23 year anniversary) Bernard Van Wyk Birth - 25 December 1882 (143 year anniversary) Seraphine Pietronella Vogelaar Birth - 25 December 1855 (170 year anniversary) Serafina Petronella Vogelaar (unknown) Birth - 25 December 1849 (176 year anniversary) | 26 Albert Emil Van Wyk Birth - 26 December 1924 (101 year anniversary) | 27 |
| 28 Splendora De Beradinis Death - 28 December 1968 (57 year anniversary) | 29 Catherine Elizabeth Wonderly Birth - 29 December 1878 (147 year anniversary) | 30 | 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact